$23.60
$24.37
$24.85
Mostrando información de los precios de gasolina en los siguientes municipios en el estado de PUEBLA, México. La información de los precios de la gasolina Magna, Premium y Diesel está sujetos a cambios sin previo aviso. Gasolina México es un portal únicamente informativo y de referencia acorde a la información pública compartida por la Comisión Reguladora de Energía. (Última actualización: 20 de Noviembre de 2024)
Puebla, tierra de historia y cultura, brilla con su arquitectura colonial y gastronomía reconocida mundialmente. Sus paisajes, como el volcán Popocatépetl y la Sierra Norte, cautivan. La industria automotriz y textil florecen, generando empleo. Su gente, amable y trabajadora, enriquece la identidad mexicana.
Municipio | Magna | Premium | Diesel |
---|---|---|---|
Acajete | $22.36 | $23.40 | $23.63 |
Acateno | $24.69 | $25.79 | $26.29 |
Acatlán | $25.23 | $25.78 | $26.50 |
Acatzingo | $23.59 | $23.91 | $21.94 |
Ahuacatlán | $25.64 | $18.99 | $26.84 |
Ahuazotepec | $23.70 | $24.40 | $24.30 |
Ajalpan | $24.45 | $25.39 | $25.71 |
Altepexi | $24.11 | $23.02 | $25.75 |
Amozoc de Mota | $23.72 | $24.28 | $25.04 |
Atempan | $24.42 | $25.19 | $25.99 |
Atlixco | $23.31 | $24.24 | $24.75 |
Atzitzintla | $24.20 | $25.60 | |
Ayotoxco de Guerrero | $24.40 | $26.20 | |
Bosques de Amalucan Segunda Sección | $23.89 | $24.15 | $25.25 |
Cañada Morelos | $24.04 | $21.75 | $25.45 |
Carretera Federal 129 de Cuota | $16.56 | $16.56 | $16.62 |
Casa Blanca | $23.85 | $24.85 | $25.19 |
Chalchicomula de Sesma | $23.90 | $24.50 | $25.48 |
Chamizal | $23.82 | $25.32 | $25.56 |
Chapulco | $23.99 | $24.79 | $25.24 |
Chiautla | $24.20 | $24.99 | $24.99 |
Chiautzingo | $24.59 | $25.89 | $25.69 |
Chietla | $23.29 | $23.99 | $24.29 |
Chignahuapan | $24.38 | $24.71 | $25.70 |
Chignautla | $24.40 | $24.90 | $25.60 |
Chila | $25.40 | $26.50 | $26.80 |
Copales | $15.87 | $17.59 | $16.47 |
Coronango | $24.00 | $24.84 | $25.62 |
Coxcatlán | $24.51 | $25.59 | $25.79 |
Cuapiaxtla de Madero | $23.68 | $24.90 | $24.96 |
Cuautinchán | $18.79 | ||
Cuautlancingo | $23.72 | $24.62 | $24.75 |
Cuetzalan | $24.45 | $25.10 | $25.72 |
Cuyoaco | $23.97 | $19.15 | $25.45 |
Epatlán | $23.99 | $24.49 | $24.99 |
Esperanza | $24.62 | $25.39 | $26.04 |
Francisco Z. Mena | $24.00 | $25.60 | |
General Felipe Ángeles | $23.38 | $24.34 | $24.80 |
Guadaloupe | $25.50 | $21.20 | $26.80 |
Guadalupe Victoria | $23.29 | $23.99 | $24.49 |
Huaquechula | $24.54 | $25.76 | $25.94 |
Huauchinango | $24.64 | $25.68 | $26.27 |
Huehuetlán el Chico | $24.64 | $25.65 | $25.98 |
Huejotzingo | $23.67 | $24.86 | $25.23 |
Hueytamalco | $24.55 | $23.52 | $26.16 |
Huitzilan de Serdán | $24.79 | $25.90 | |
Huitziltepec | $23.39 | $24.96 | $24.94 |
Ixcaquixtla | $24.45 | $24.80 | $26.40 |
Ixtacamaxtitlán | $23.63 | $18.90 | $24.85 |
Izúcar de Matamoros | $23.71 | $24.25 | $25.12 |
Juan Galindo | $24.67 | $25.77 | $26.34 |
La Magdalena | $21.87 | $22.83 | $22.99 |
Lafragua | $23.49 | $24.99 | |
Las Margaritas | $24.10 | $25.07 | $25.69 |
Libres | $23.56 | $24.84 | $25.11 |
Lomas de Santa Catarina | $23.52 | $24.69 | $24.74 |
Los Reyes de Juárez | $24.08 | $24.74 | $24.72 |
Mazapiltepec de Juárez | $23.49 | $23.99 | $24.59 |
Mixtla | $23.60 | $24.90 | $24.90 |
Molcaxac | $23.20 | $23.50 | $24.78 |
Nealtican | $24.13 | $25.06 | $25.54 |
Nopalucan | $24.44 | $25.19 | $25.32 |
Ocoyucan | $24.15 | $24.79 | $25.50 |
Oriental | $23.42 | $24.60 | $24.94 |
Palmar de Bravo | $22.33 | $23.31 | $22.47 |
Pantepec | $24.50 | $26.20 | |
Perote | $24.50 | $25.40 | $26.00 |
Puebla | $23.34 | $24.25 | $24.61 |
Puebla de los Angeles | $23.43 | $25.04 | $25.10 |
Quecholac | $23.68 | $24.84 | $24.25 |
Quimixtlán | $24.80 | $25.33 | $26.50 |
Rafael Lara Grajales | $24.29 | $24.39 | $25.32 |
San Andrés Cholula | $23.74 | $24.55 | $25.12 |
San Antonio Cañada | $24.69 | $25.59 | $25.99 |
San Francisco Primo de Verdad | $23.89 | $24.09 | $25.23 |
San Gabriel Chilac | $23.79 | $23.59 | $25.30 |
San Gregorio Atzompa | $23.79 | $24.49 | $24.99 |
San José Chiapa | $24.09 | $24.29 | $24.79 |
San Juan Atenco | $23.95 | $24.35 | $25.35 |
San Martín Texmelucan | $24.10 | $24.78 | $25.56 |
San Martín Texmelucan de Labastida | $24.29 | $25.57 | |
San Matías Tlalancaleca | $23.90 | $24.85 | $25.44 |
San Pedro Cholula | $23.70 | $24.67 | $24.99 |
San Salvador el Seco | $21.80 | $22.53 | $23.19 |
San Salvador el Verde | $23.89 | $21.72 | $25.89 |
San Salvador Huixcolotla | $21.90 | $22.96 | $23.19 |
Santiago Miahuatlán | $23.44 | $24.58 | $24.76 |
Santo Tomás Hueyotlipan | $23.78 | $23.74 | $25.02 |
Tecali de Herrera | $23.72 | $24.77 | $24.86 |
Tecamachalco | $23.33 | $24.72 | $24.22 |
Tecomatlán | $24.99 | $25.70 | $26.75 |
Tehuacán | $24.10 | $24.83 | $25.19 |
Tehuitzingo | $25.14 | $25.72 | $26.50 |
Tepanco de López | $23.70 | $23.23 | $25.05 |
Tepatlaxco de Hidalgo | $23.43 | $23.84 | $24.49 |
Tepeaca | $23.42 | $24.21 | $24.59 |
Tepeojuma | $23.89 | $24.59 | $25.29 |
Tepexi de Rodríguez | $16.31 | $18.01 | $17.06 |
Tepeyahualco | $23.68 | $24.49 | $25.04 |
Tetela de Ocampo | $23.33 | $24.53 | $24.76 |
Teteles de Avila Castillo | $24.30 | $25.08 | $25.83 |
Teziutlán | $23.93 | $25.25 | $24.88 |
Teziutlán-Acajete | $17.28 | $16.56 | $18.20 |
Tilapa | $24.65 | $25.35 | $26.10 |
Tlachichuca | $23.47 | $24.49 | $24.52 |
Tlacotepec de Benito Juárez | $24.00 | $25.00 | $22.04 |
Tlacotepec de José Manzo | $24.29 | $25.49 | $25.89 |
Tlahuapan | $23.84 | $24.54 | $25.12 |
Tlatlauquitepec | $23.82 | $24.36 | $25.12 |
Tlaxcalancingo | $23.47 | $23.97 | $25.09 |
Tochtepec | $23.73 | $24.94 | $24.92 |
Tulcingo | $22.50 | $23.40 | $23.40 |
Tuzamapan de Galeana | $21.50 | $21.24 | |
Venustiano Carranza | $24.37 | $24.87 | $24.30 |
Xicotepec | $24.10 | $25.29 | $25.80 |
Xiutetelco | $23.95 | $25.00 | $25.70 |
Yehualtepec | $23.80 | $24.70 | $25.20 |
Zacapoaxtla | $23.95 | $24.72 | $25.55 |
Zacatlán | $23.71 | $24.02 | $24.95 |
Zapotitlán | $24.55 | $25.31 | $25.70 |
Zaragoza | $24.33 | $25.34 | $25.50 |
Zautla | $23.90 | $25.50 | |
Zinacatepec | $24.45 | $25.49 | $25.79 |
¿Crees que la información mostrada aquí es incorrecta? Por favor contáctanos.
Gasolina México o gasolinamexico.com.mx es un portal informativo independiente, con ninguna relación con alguna dependencia de gobierno municipal, estatal o federal. La información aquí mostrada proviene de la información pública que provee la Comisión Reguladora de Energía. No nos hacemos responsables por los cambios en la información aquí mostrada ni por la veracidad de los datos de facturación de cada estación. La consulta de esta información se debe utilizar a través nuestro sitio. Si usted desea utilizar o acceder a nuestra base de datos o API póngase en contacto.
El precio de la gasolina en México se calcula mediante la suma de Impuestos (IEPS e IVA), precio de referencia internacional, margen comercial de menudeo y transporte, flete y distribución por región. Para más información sobre los precios, referencias, impuestos y precio total puedes buscar la información oficial que ofrece el gobierno Federal sobre la flexibilización de mercados de gasolinas y diésel.